
Brookhaven, MS
House in OUTSIDE NYC

| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 33 Wilson Street | 3bd | 2ba | 1,622 ft² | |
| 38 Cedar Street | 5bd | 3.5ba | 4,091 ft² | |
| 5 Shore Drive | 4bd | 2.5ba | 2,800 ft² | |
| 26 Wilson Street | 4bd | 2.5ba | 2,350 ft² | |
| 127 North Street | 4bd | 1.5ba | 2,410 ft² | |
| 8 Fourth Lot 10 Avenue | 4bd | 2.5ba | 2,355 ft² | |
| Lot Cardinal Court #6 | 4bd | 2.5ba | 2,260 ft² |
Information ©2025, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.