SMITHSONIAN PLACE
370 Lenox Ave, New York, NY 10027
Condo in Central Harlem
Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
370 Malcolm X Boulevard #404 | 3bd | 2ba | 1,076 ft² | |
370 Malcolm X Boulevard #301 | 3bd | 2.5ba | 1,177 ft² | |
370 Malcolm X Boulevard #604 | 3bd | 2ba | 1,076 ft² | |
370 Malcolm X Boulevard #PH5 | 2bd | 2ba | 999 ft² | |
370 Malcolm X Boulevard #504 | 3bd | 2ba | 1,076 ft² | |
370 Malcolm X Boulevard #304 | 3bd | 2ba | 1,076 ft² | |
370 Malcolm X Boulevard #505 | 2bd | 2ba | 999 ft² | |
370 Malcolm X Boulevard #204 | 3bd | 2ba | 1,081 ft² | |
370 Malcolm X Boulevard #405 | 2bd | 2ba | 999 ft² | |
370 Malcolm X Boulevard #406 | 2bd | 2ba | 839 ft² | |
370 Malcolm X Boulevard #206 | 2bd | 2ba | 838 ft² | |
370 Malcolm X Boulevard #PH9 | 2bd | 2ba | 851 ft² | |
370 Malcolm X Boulevard #PH8 | 2bd | 2ba | 893 ft² | |
370 Malcolm X Boulevard #608 | 2bd | 2ba | 893 ft² | |
370 Malcolm X Boulevard #409 | 2bd | 2ba | 851 ft² | |
370 Malcolm X Boulevard #308 | 2bd | 2ba | 893 ft² | |
370 Malcolm X Boulevard #209 | 2bd | 2ba | 853 ft² | |
370 Malcolm X Boulevard #PH3 | 1bd | 1ba | 587 ft² | |
370 Malcolm X Boulevard #603 | 1bd | 1ba | 587 ft² | |
370 Malcolm X Boulevard #503 | 1bd | 1ba | 587 ft² | |
370 Malcolm X Boulevard #403 | 1bd | 1ba | 587 ft² | |
370 Lenox Avenue #607 | 1bd | 1ba | 507 ft² | |
370 Malcolm X Boulevard #PH2 | 1bd | 1ba | 555 ft² | |
Lenox Avenue | 1bd | 1ba | ||
370 Malcolm X Boulevard #502 | 1bd | 1ba | 555 ft² | |
370 Malcolm X Boulevard #307 | 1bd | 1ba | 507 ft² | |
370 Malcolm X Boulevard #402 | 1bd | 1ba | 555 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.