LightSquare Condominium
350 W 44th St, New York, NY 10036
Condo in Hell's Kitchen
New Development
Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
350 West 44th Street #101 | 3bd | 2.5ba | 1,881 ft² | |
350 West 44th Street #205 | 3bd | 2ba | 1,164 ft² | |
350 West 44th Street #703 | 3bd | 3ba | 1,415 ft² | |
350 West 44th Street #603 | 3bd | 3ba | 1,415 ft² | |
350 West 44th Street #405 | 3bd | 2ba | 1,164 ft² | |
350 West 44th Street #305 | 3bd | 2ba | 1,164 ft² | |
350 West 44th Street #604 | 2bd | 2ba | 1,164 ft² | |
350 West 44th Street #701 | 2bd | 2ba | 882 ft² | |
350 West 44th Street #404 | 2bd | 2ba | 880 ft² | |
350 West 44th Street #501 | 2bd | 2ba | 882 ft² | |
350 West 44th Street #304 | 2bd | 2ba | 880 ft² | |
350 West 44th Street #601 | 2bd | 2ba | 882 ft² | |
350 West 44th Street #401 | 2bd | 2ba | 882 ft² | |
350 West 44th Street #301 | 2bd | 2ba | 882 ft² | |
350 West 44th Street #201 | 2bd | 2ba | 882 ft² | |
350 West 44th Street #204 | 2bd | 2ba | 880 ft² | |
350 West 44th Street #702 | 1bd | 1ba | 624 ft² | |
350 West 44th Street #602 | 1bd | 1ba | 624 ft² | |
350 West 44th Street #502 | 1bd | 1ba | 624 ft² | |
350 West 44th Street #402 | 1bd | 1ba | 624 ft² | |
350 West 44th Street #302 | 1bd | 1ba | 624 ft² | |
350 West 44th Street #202 | 1bd | 1ba | 624 ft² | |
350 West 44th Street #503 | 1bd | 1ba | 508 ft² | |
350 West 44th Street #403 | 1bd | 1ba | 508 ft² | |
350 West 44th Street #303 | 1bd | 1ba | 508 ft² | |
350 West 44th Street #203 | 1bd | 1ba | 508 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.