

Welcome to 350 East 18th Street, a distinguished residence located in the historic and tranquil neighborhood of Gramercy Park.
This well-maintained building features classic pre-war architectural details, including elegant brickwork, spacious layouts, and high ceilings. Residents enjoy ac...
Show full description
| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 350 East 18th Street #5E | 1bd | 1ba | 723 ft² | |
| 350 East 18th Street #4B | 1bd | 1ba | 695 ft² | |
| 350 East 18th Street #6C | 1bd | 1ba | 660 ft² | |
| 350 East 18th Street #8D | 2bd | 2ba | 1,020 ft² | |
| 350 East 18th Street #5A | 2bd | 2ba | 1,230 ft² | |
| 350 East 18th Street #12C | 2bd | 2ba | 1,270 ft² | |
| 350 East 18th Street #12A | 3bd | 2.5ba | 1,572 ft² | |
| 350 East 18th Street #3C | 1bd | 1ba | 666 ft² | |
| 350 East 18th Street #3B | 1bd | 1ba | 695 ft² | |
| 350 East 18th Street #4C | 1bd | 1ba | 660 ft² | |
| 350 East 18th Street #5B | 1bd | 1ba | 695 ft² | |
| 350 East 18th Street #6F | 1bd | 1ba | 749 ft² | |
| 350 East 18th Street #4D | 2bd | 2ba | 1,020 ft² | |
| 350 East 18th Street #6D | 2bd | 2ba | 1,020 ft² | |
| 350 East 18th Street #7D | 2bd | 2ba | 1,020 ft² | |
| 350 East 18th Street #5D | 2bd | 2ba | 1,020 ft² | |
| 350 East 18th Street #3A | 2bd | 2ba | 1,230 ft² | |
| 350 East 18th Street #6A | 2bd | 2ba | 1,230 ft² | |
| 350 East 18th Street #4A | 2bd | 2ba | 1,230 ft² | |
| 350 East 18th Street #10A | 2bd | 2ba | 1,230 ft² | |
| 350 East 18th Street #PHA | 3bd | 3.5ba | 2,287 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2025 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.