Siena Condominium
31-27 Crescent St, Long Island City, NY 11106
Condo in Astoria
New Development
Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
31-27 Crescent Street #PHC | 2bd | 2ba | 995 ft² | |
31-27 Crescent Street #2B | 2bd | 2ba | 976 ft² | |
31-27 Crescent Street #PHD | 1bd | 1ba | 674 ft² | |
3127 Crescent Street #PHB | 1bd | 1ba | 715 ft² | |
31-27 Crescent Street #PHA | 1bd | 1ba | 695 ft² | |
31-27 Crescent Street #6B | 1bd | 1ba | 715 ft² | |
3127 Crescent Street #5B | 1bd | 1ba | 715 ft² | |
31-27 Crescent Street #5B | 1bd | 1ba | 715 ft² | |
31-27 Crescent Street #6A | 1bd | 1ba | 706 ft² | |
31-27 Crescent Street #6D | 1bd | 1ba | 656 ft² | |
31-27 Crescent Street #5A | 1bd | 1ba | 696 ft² | |
31-27 Crescent Street #5D | 1bd | 1ba | 656 ft² | |
31-27 Crescent Street #4A | 1bd | 1ba | 696 ft² | |
31-27 Crescent Street #3B | 1bd | 1ba | 717 ft² | |
31-27 Crescent Street #4D | 1bd | 1ba | 656 ft² | |
31-27 Crescent Street #4C | 1bd | 1ba | 709 ft² | |
31-27 Crescent Street #3A | 1bd | 1ba | 696 ft² | |
31-27 Crescent Street #3D | 1bd | 1ba | 656 ft² | |
31-27 Crescent Street #5E | 1bd | 1ba | 628 ft² | |
31-27 Crescent Street #4E | 1bd | 1ba | 628 ft² | |
3127 Crescent Street #2D | 1bd | 1ba | 661 ft² | |
31-27 Crescent Street #3E | 1bd | 1ba | 636 ft² | |
31-27 Crescent Street #2E | 1bd | 1ba | 628 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.