
2913 Foster Ave, Brooklyn, NY 11210
Coop in Flatbush

| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 2913 Foster Avenue #6F | 1bd | 1ba | 500 ft² | |
| 2913 Foster Avenue #2E | 1bd | 1ba | ||
| 2913 Foster Avenue #3D | 2bd | 1ba | 750 ft² | |
| 2913 Foster Avenue #6H | 1bd | 1ba | ||
| 2913 Foster Avenue #6G | 3bd | 2ba |
Information ©2025, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.