North Shore Towers
271-10 Grand Central Pkwy, Queens, NY 11005
Coop in Glen Oaks
Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
27110 Grand Central Parkway #16W | 3bd | 2.5ba | ||
271-10 Grand Central Parkway #24D | 2bd | 2.5ba | ||
27110 Grand Central Parkway #23E | 2bd | 2.5ba | 1,622 ft² | |
27110 Grand Central Parkway #11W | 2bd | 2ba | 1,300 ft² | |
271-10 Grand Central Parkway #26G | 2bd | 2.5ba | ||
271-10 Grand Central Parkway #15G | 2bd | 2.5ba | ||
27110 Grand Central Parkway #24A | 1bd | 1.5ba | 1,200 ft² | |
27110 Grand Central Parkway #27D | 1bd | 1.5ba | 1,213 ft² | |
27110 Grand Central Parkway #33N | 2bd | 2.5ba | 1,622 ft² | |
27110 Grand Central Parkway #17L | 2bd | 2.5ba | ||
271-10 Grand Central Parkway #6L | 1bd | 1.5ba | ||
27110 Grand Central Parkway #4E | 1bd | 1.5ba | 1,211 ft² | |
27110 Grand Central Parkway #20S | 1bd | 1.5ba | 1,130 ft² | |
271-10 Grand Central Parkway #2F | 1bd | 1ba | ||
271-10 Grand Central Parkway #20T | 1bd | 1ba | 813 ft² | |
27110 Grand Central Parkway #4P | 1bd | 1ba | 801 ft² | |
27110 Grand Central Parkway #23Y | 1bd | 1ba | 880 ft² | |
27110 Grand Central Parkway #5P | 1bd | 1ba | 801 ft² | |
27110 Grand Central Parkway #26T | 1bd | 1ba | 830 ft² | |
27110 Grand Central Parkway #1X | 1bd | 1ba | 637 ft² |
Information ©2024, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.