
North Shore Towers
26910 Grand Central Pkwy, Queens, NY 11005
Coop in Glen Oaks

Garage
| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 26910 Grand Central Parkway #9R | studio | 1ba | 682 ft² | |
| 26910 Grand Central Parkway #10J | 1bd | 1ba | 687 ft² | |
| 26910 Grand Central Parkway #5M | 1bd | 1ba | 750 ft² | |
| 26910 Grand Central Parkway #17Y | 1bd | 1ba | 830 ft² | |
| 26910 Grand Central Parkway #22P | 1bd | 2ba | 800 ft² | |
| 26910 Grand Central Parkway #4T | 1bd | 1ba | 830 ft² | |
| 26910 Grand Central Parkway #16N | 2bd | 2.5ba | 1,622 ft² | |
| 269-10 Grand Central Parkway #30N | 2bd | 3ba | ||
| 26910 Grand Central Parkway #9H | 1bd | 1.5ba | 1,190 ft² | |
| 26910 Grand Central Parkway #31G | 2bd | 2.5ba | 1,500 ft² | |
| 269-10 Grand Central Parkway #15E | 2bd | 2.5ba | 1,622 ft² | |
| 26910 Grand Central Parkway #11L | 2bd | 2.5ba | 1,553 ft² |
Information ©2025, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2025 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.