
26910 Grand Central Pkwy, Queens, NY 11005
House in Glen Oaks

| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 269-10 Grand Central Parkway #2C | 1bd | 1ba | 801 ft² | |
| 269-10 Grand Central Parkway #A19-20 | 1bd | 1.5ba | 500 ft² | |
| 269-10 Grand Central Parkway #27T | 1bd | 1ba | 850 ft² | |
| 269-10 Grand Central Parkway #32P | 1bd | 2ba | 827 ft² | |
| 269-10 Grand Central Parkway #8Y | 1bd | 1ba | 830 ft² | |
| 269-10 Grand Central Parkway #4V | 1bd | 1.5ba | 1,300 ft² | |
| 269-10 Grand Central Parkway #30W | 3bd | 2.5ba | 1,993 ft² |
Information ©2025, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.