
26-15 4th St, Astoria, NY 11102
Condo in Astoria

Garage
Cold Storage
Show full description
| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 26-15 4th Street #3K | studio | 1ba | 478 ft² | |
| 26-15 4 Street #2I | 1bd | 1ba | 567 ft² | |
| 26-15 4th Street #3I | 1bd | 1ba | 567 ft² | |
| 26-15 4th Street #4J | 1bd | 1ba | 591 ft² | |
| 26-15 4th Street #5A | 1bd | 1ba | 700 ft² | |
| 26-15 4th Street #11A | 1bd | 1ba | 700 ft² | |
| 26-15 4th Street #2C | 2bd | 2ba | 807 ft² | |
| 26-15 4th Street #3B | 2bd | 2ba | 807 ft² | |
| 26-15 4th Street #3D | 2bd | 2ba | 871 ft² | |
| 26-15 4th Street #5F | 2bd | 2ba | 831 ft² | |
| 26-15 4th Street #7L | 2bd | 2ba | 872 ft² | |
| 26-15 4th Street #13G | 2bd | 2ba | 866 ft² |
Information ©2025, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2025 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.