Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
250 West 96th Street #PHC | 4bd | 3.5ba | 4,362 ft² | |
250 West 96th Street #17C | 3bd | 3.5ba | 2,404 ft² | |
250 West 96th Street #17D | 3bd | 3.5ba | 2,221 ft² | |
250 West 96th Street #5A | 5bd | 5.5ba | 2,436 ft² | |
250 West 96th Street #4A | 5bd | 5.5ba | 2,436 ft² | |
250 West 96th Street #8A | 4bd | 4.5ba | 2,472 ft² | |
250 West 96th Street #3A | 5bd | 5.5ba | 2,436 ft² | |
250 West 96th Street #8D | 3bd | 3.5ba | 1,705 ft² | |
250 West 96th Street #16E | 2bd | 2.5ba | 1,591 ft² | |
250 West 96th Street #15E | 2bd | 2.5ba | 1,591 ft² | |
250 West 96th Street #14E | 2bd | 2.5ba | 1,591 ft² | |
250 West 96th Street #18B | 2bd | 2.5ba | 1,382 ft² | |
250 West 96th Street #5C | 2bd | 2.5ba | 1,485 ft² | |
250 West 96th Street #3G | 2bd | 2.5ba | 1,212 ft² | |
250 West 96th Street #8B | 2bd | 2ba | 1,281 ft² | |
250 West 96th Street #5G | 2bd | 2.5ba | 1,223 ft² | |
250 West 96th Street #5F | 1bd | 2ba | 1,004 ft² | |
250 West 96th Street #7F | 1bd | 1ba | 865 ft² | |
250 West 96th Street #8G | 1bd | 1.5ba | 773 ft² | |
250 West 96th Street #5B | 1bd | 1.5ba | 734 ft² | |
250 West 96th Street #3B | 1bd | 1.5ba | 734 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.