
25 Elizabeth St, Farmingdale, NY 11735
Coop in Farmingdale

| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 25 Elizabeth Street #3A | 1bd | 1ba | 650 ft² | |
| 25 Elizabeth Street #2F | 1bd | 1ba | 800 ft² | |
| 25 Elizabeth Street #2E | studio | 1ba | 600 ft² | |
| 25 Elizabeth Street #3H | 1bd | 1ba | 674 ft² | |
| 25 Elizabeth Street #3R | 1bd | 1ba | 675 ft² |
Information ©2025, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.