
Alura
223 Frost St, Brooklyn, NY 11211
Condo in Williamsburg

Show full description
| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 223 Frost Street #3R | 1bd | 1ba | 675 ft² | |
| 223 Frost Street #2F | 1bd | 1ba | 635 ft² | |
| 223 Frost Street #3F | 1bd | 1ba | ||
| 223 Frost Street #PHF | 2bd | 1ba | 850 ft² | |
| 223 Frost Street #PHR | 2bd | 1ba | 851 ft² | |
| 223 Frost Street #GARDEN | 3bd | 2.5ba | 2,176 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2025 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.