Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
217 West 57th Street #127/128 | 8bd | 10ba | 11,535 ft² | |
217 West 57th Street #127/128 | 8bd | 9.5ba | 11,535 ft² | |
217 West 57th Street #126 | 5bd | 5.5ba | 7,045 ft² | |
217 West 57th Street #120 | 5bd | 5.5ba | 7,074 ft² | |
217 West 57th Street #120 | 5bd | 6.5ba | 7,074 ft² | |
217 West 57th Street #92E | 4bd | 4.5ba | 4,295 ft² | |
217 West 57th Street #97E | 4bd | 4.5ba | 4,296 ft² | |
217 West 57th Street #80E | 4bd | 5.5ba | 4,295 ft² | |
217 West 57th Street #80E | 4bd | 4.5ba | 4,295 ft² | |
217 West 57th Street #69E | 3bd | 3.5ba | 3,364 ft² | |
217 West 57th Street #65E | 3bd | 3.5ba | 3,364 ft² | |
217 West 57th Street #65E | 3bd | 4.5ba | 3,364 ft² | |
217 West 57th Street #68E | 3bd | 4.5ba | 3,364 ft² | |
217 West 57th Street #68E | 3bd | 3.5ba | 3,364 ft² | |
217 West 57th Street #62E | 3bd | 3.5ba | 3,364 ft² | |
217 West 57th Street #62E | 3bd | 4.5ba | 3,364 ft² | |
217 West 57th Street #69W | 3bd | 3.5ba | 3,165 ft² | |
217 West 57th Street #69W | 3bd | 3.5ba | 3,165 ft² | |
217 West 57th Street #67W | 3bd | 3.5ba | 3,165 ft² | |
217 West 57th Street #67W | 3bd | 3.5ba | 3,165 ft² | |
217 West 57th Street #81W | 3bd | 3.5ba | 3,073 ft² | |
217 West 57th Street #81W | 3bd | 4.5ba | 3,073 ft² | |
217 West 57th Street #78W | 3bd | 3.5ba | 3,073 ft² | |
217 West 57th Street #78W | 3bd | 3.5ba | 3,073 ft² | |
217 West 57th Street #90W | 3bd | 3.5ba | 3,073 ft² | |
217 West 57th Street #83W | 3bd | 3.5ba | 3,073 ft² | |
217 West 57th Street #58W | 3bd | 3.5ba | 3,165 ft² | |
217 West 57th Street #54W | 3bd | 3.5ba | 3,165 ft² | |
217 West 57th Street #54W | 3bd | 3.5ba | 3,165 ft² | |
217 West 57th Street #45B | 3bd | 3.5ba | 2,649 ft² | |
217 West 57th Street #45B | 3bd | 4.5ba | 2,640 ft² | |
217 West 57th Street #35B | 3bd | 3.5ba | 2,649 ft² | |
217 West 57th Street #35B | 3bd | 4.5ba | 2,649 ft² | |
217 West 57th Street #69N | 2bd | 3.5ba | 1,435 ft² | |
217 West 57th Street #65N | 2bd | 2.5ba | 1,435 ft² | |
217 West 57th Street #65N | 2bd | 3.5ba | 1,435 ft² | |
217 West 57th Street #36D | 2bd | 2.5ba | 1,897 ft² | |
217 West 57th Street #36D | 2bd | 2.5ba | 1,886 ft² | |
217 West 57th Street #34D | 2bd | 2.5ba | 1,897 ft² | |
217 West 57th Street #34D | 2bd | 2.5ba | 1,897 ft² | |
217 West 57th Street #35F | 2bd | 2.5ba | 2,114 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.