
THE SEVILLE
18-15 215th St, Flushing, NY 11360
Coop in Bay Terrace (Queens)
Complex: The Towers at Water's Edge

Garage
| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 18-15 215th Street #4L | 1bd | 1ba | 950 ft² | |
| 18-15 215th Street #6 C | 1bd | 1ba | 650 ft² | |
| 1815 215 Street #1 | 1bd | 1ba | 925 ft² | |
| 18-15 215 #2G | 1bd | 1ba | ||
| 18-15 215th Street #15B | 1bd | 1ba | 640 ft² | |
| 18-15 215th Street #6 A | 1bd | 1ba | 800 ft² | |
| 18-15 215th Street #2A | 1bd | 1ba | 800 ft² | |
| 18-15 215 Street #9J | 1bd | 1ba | 800 ft² | |
| 18-15 215th Street #14 B | 1bd | 1ba | 800 ft² | |
| 18-15 215th Street #14S | 1bd | 1ba | 880 ft² | |
| 18-15 215th Street #1P | 2bd | 2ba | 1,200 ft² | |
| 18-15 215 Street #3M | 3bd | 2ba | 1,500 ft² | |
| 18-15 215 Street #PH F | 2bd | 2ba | 1,200 ft² | |
| 18-15 215th Street #10 P | 2bd | 2ba | 1,200 ft² | |
| 18-15 215th Street #6 M | 3bd | 2ba | 1,500 ft² | |
| 18-15 215th Street #4H | 2bd | 2ba | 1,200 ft² | |
| 18-15 215th #17H | 2bd | 2ba | 1,200 ft² |
Information ©2026, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.