10 Active listings
Apartment at 17-85 215th Street #15N for $655,000
Apartment at 17-85 215th Street #9B/9C for $625,000
Coop at 17-85 215 Street #5-D for $550,000
Coop at 17-85 215 Street #6 H for $488,000
Apartment at 17-85 215th Street #15E for $425,000
Coop at 17-85 215 Street #8E for $410,000
Apartment at 17-85 215th Street #4R for $400,000
Apartment at 17-85 215th Street #3S for $388,000
Apartment at 17-85 215th Street #7B for $360,000
Apartment at 17-85 215th Street #3K for $350,000
Apartment at 17-85 215th Street #15N for $655,000
Apartment at 17-85 215th Street #9B/9C for $625,000
Coop at 17-85 215 Street #5-D for $550,000
Coop at 17-85 215 Street #6 H for $488,000
Apartment at 17-85 215th Street #15E for $425,000
Coop at 17-85 215 Street #8E for $410,000
Apartment at 17-85 215th Street #4R for $400,000
Apartment at 17-85 215th Street #3S for $388,000
Apartment at 17-85 215th Street #7B for $360,000
Apartment at 17-85 215th Street #3K for $350,000
Apartment at 17-85 215th Street #15N for $655,000
Apartment at 17-85 215th Street #9B/9C for $625,000
Coop at 17-85 215 Street #5-D for $550,000
Coop at 17-85 215 Street #6 H for $488,000
Apartment at 17-85 215th Street #15E for $425,000
Coop at 17-85 215 Street #8E for $410,000
Apartment at 17-85 215th Street #4R for $400,000
Apartment at 17-85 215th Street #3S for $388,000
Apartment at 17-85 215th Street #7B for $360,000
Apartment at 17-85 215th Street #3K for $350,000

17-85 215th St.

17-85 215th Street

Coop in Bay Terrace (Queens)
Favorite
Share
290
Units
16
Stories
1969
Built in
Important Stuff
Elevator
Amenities
Gym
Swimming Pool
Fios Available
photo of agent
James McGrath
(212) 365-0151 • 
Agent stats loading...
Ask a Question
Buying a Co-op?
Buying a Co-op?
Co-ops are complicated! Get help from a Yoreevo agent and save up to 2% with a commission rebate.
Active Listings
Past Sales
Unit Price Beds Baths Ft²
17-85 215th Street #15N
$655,000
2bd 2ba
17-85 215th Street #9B/9C
$625,000
2bd 2ba
17-85 215 Street #5-D
$550,000
2bd 2ba
17-85 215 Street #6 H
$488,000
2bd 2ba
17-85 215th Street #15E
$425,000
1bd 1ba
17-85 215 Street #8E
$410,000
1bd 1ba 727 ft²
17-85 215th Street #4R
$400,000
1bd 1ba
17-85 215th Street #3S
$388,000
1bd 1ba
17-85 215th Street #7B
$360,000
1bd 1ba
17-85 215th Street #3K
$350,000
1bd 1ba
1-10 of 10

Information ©2024, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.