17-85 215th St, Queens, NY 11360
Coop in Bay Terrace (Queens)
Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
17-85 215th Street #5 D | 2bd | 2ba | 1,300 ft² | |
17-85 215 th Street #2 L | 1bd | 1ba | ||
17-85 215 Street #6 H | 2bd | 2ba | ||
17-85 215 Street #9E | 1bd | 1ba | ||
17-85 215th Street #15E | 1bd | 1ba | ||
17-85 215th Street #4R | 1bd | 1ba | ||
17-85 215 Street #6A | 1bd | 1ba | ||
17-85 215th Street #7B | 1bd | 1ba | ||
17-85 215th Street #3K | 1bd | 1ba | ||
17-85 215th Street #6R | 1bd | 1ba | ||
17-85 215th Street #5C | 1bd | 1ba | ||
17-85 215th Street #5B | 1bd | 1ba | 900 ft² | |
17-85 215 Street #1R | 1bd | 1ba | ||
17-85 215 Street #4J | 1bd | 1ba | ||
17-85 215th Street #11C | 1bd | 1ba |
Information ©2024, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.