
166-25 Powells Cove Blvd, Whitestone, NY 11357
Coop in Beechhurst

| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 166-25 Powells Cove Boulevard #8E | 2bd | 2ba | 1,421 ft² | |
| 166-25 Powells Cove Boulevard #7E | 2bd | 2ba | 1,600 ft² | |
| 166-25 Powells Cove Boulevard #3G | 2bd | 2ba | 1,500 ft² | |
| 166-25 Powells Cove Boulevard #10G | 2bd | 2ba | 1,600 ft² | |
| 166-25 Powells Cove Boulevard #3F | 3bd | 2ba | 1,900 ft² | |
| 166-25 Powells Cove Boulevard #9E | 2bd | 2ba | 1,600 ft² | |
| 166-25 Powells Cove Boulevard #21G | 2bd | 2ba | 1,500 ft² | |
| 166-25 Powells Cove Boulevard #4D | 2bd | 2ba | 1,800 ft² | |
| 166-25 Powells Cove Boulevard #19G | 2bd | 2ba | 1,500 ft² | |
| 166-25 Powells Cove Blvd #7H | 4bd | 2ba | ||
| 166-25 Powells Cove Boulevard #3D | 2bd | 2ba | 1,800 ft² | |
| 166-25 Powells Cove Boulevard #11L | 1bd | 1ba | 1,200 ft² | |
| 166-25 Powells Cove Boulevard #16K | 1bd | 1ba | 1,200 ft² | |
| 166-25 Powells Cove Boulevard #1A | 2bd | 2ba | 2,000 ft² |
Information ©2025, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.