Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
160 Imlay Street #RETL1 | studio | 1ba | 8,242 ft² | |
160 Imlay Street #5E4 | 3bd | 3.5ba | 2,858 ft² | |
160 Imlay Street #4C2 | 3bd | 3.5ba | 2,767 ft² | |
160 Imlay Street #5C2 | 3bd | 4ba | 2,770 ft² | |
160 Imlay Street #6C2 | 3bd | 3.5ba | 2,766 ft² | |
160 Imlay Street #4D1 | 2bd | 2ba | 1,492 ft² | |
160 Imlay Street #3B2 | 1bd | 2ba | 1,400 ft² | |
160 Imlay Street #3D5 | 1bd | 2ba | 1,317 ft² | |
160 Imlay Street #5E3 | 1bd | 2ba | 974 ft² | |
160 Imlay Street #4E1 | 1bd | 2ba | 947 ft² | |
160 Imlay Street #3E1 | 1bd | 2ba | 973 ft² | |
160 Imlay Street #3C2 | studio | 1ba | 962 ft² | |
160 Imlay Street #RETL5 | studio | 1,512 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2025 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.