5 Active listings
Coop in Lindenwood at 153-25 88th Street #5B for $294,999
Coop in Lindenwood at 153-25 88th Street #1k for $260,000
Coop in Lindenwood at 153-25 88th Street #4B for $246,000
Coop in Lindenwood at 153-25 88 Street #2M for $219,000
Coop in Lindenwood at 153-25 88 Street #3J for $189,888
In Contract
Coop in Lindenwood at 153-25 88th Street #5B for $294,999
Coop in Lindenwood at 153-25 88th Street #1k for $260,000
Coop in Lindenwood at 153-25 88th Street #4B for $246,000
Coop in Lindenwood at 153-25 88 Street #2M for $219,000
Coop in Lindenwood at 153-25 88 Street #3J for $189,888
In Contract
Coop in Lindenwood at 153-25 88th Street #5B for $294,999
Coop in Lindenwood at 153-25 88th Street #1k for $260,000
Coop in Lindenwood at 153-25 88th Street #4B for $246,000
Coop in Lindenwood at 153-25 88 Street #2M for $219,000
Coop in Lindenwood at 153-25 88 Street #3J for $189,888
In Contract

153-25 88th St, Howard Beach, NY 11414

Coop in Lindenwood
Favorite
Share
81
Units
6
Stories
1961
Built in
Amenities
Fios Available
Selling Your Home?
Selling Your Home?
Yoreevo’s expert agents will guide you through the process for just a 1% listing fee.
Active Listings
Past Sales
Unit Price Beds Baths Ft²
153-25 88th Street #5B
$294,999
2bd 1ba 950 ft²
153-25 88th Street #1k
$260,000
2bd 2ba 900 ft²
153-25 88th Street #4B
$246,000
2bd 1ba
153-25 88 Street #2M
$219,000
2bd 1ba
153-25 88 Street #3J
$189,888
In Contract
2bd 1ba
1-5 of 5

Information ©2025, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.