

| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 15020 71st Avenue #4K | 2bd | 1ba | 800 ft² | |
| 150-20 71st Ave #6 k | 2bd | 1ba | 890 ft² | |
| 150-20 71st Avenue #5C | 2bd | 1ba | 890 ft² | |
| 15020 71 Avenue #3E | studio | 1ba | ||
| 150-20 71 Avenue #6D | 1bd | 1ba | 800 ft² | |
| 150-20 71st Avenue #6A | 2bd | 1ba | 880 ft² |
Information ©2025, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.