Welcome to 130 William Street, a striking architectural gem that redefines modern luxury living in the heart of New York City's Fulton/Seaport neighborhood. Designed by acclaimed architect Sir David Adjaye, this 66-story residential tower combines timeless elegance with cutting-edge design, offer...
Show full description
Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
130 William Street #PH65 | 4bd | 4ba | 4,665 ft² | |
130 William Street #PH63 | 3bd | 3.5ba | ||
William Street | 3bd | 3.5ba | ||
130 William Street #64B | 3bd | 3.5ba | 2,476 ft² | |
130 William Street #PH62B | 3bd | 3.5ba | 2,476 ft² | |
130 William Street #L59C | 3bd | 3.5ba | 2,470 ft² | |
130 William Street #46A | 4bd | 5.5ba | 2,495 ft² | |
130 William Street #PH60B | 3bd | 3.5ba | 2,470 ft² | |
130 William Street #LOGGIA59B | 2bd | 2.5ba | 1,509 ft² | |
130 William Street #54D | 3bd | 3ba | 1,761 ft² | |
130 William Street #43C | 3bd | 3ba | 1,739 ft² | |
130 William Street #41E | 3bd | 3ba | 1,734 ft² | |
130 William Street #36E | 3bd | 3ba | 1,852 ft² | |
130 William Street #35E | 3bd | 3ba | 1,852 ft² | |
130 William Street #33C | 2bd | 2ba | 1,060 ft² | |
130 William Street #16F | 2bd | 2.5ba | 1,409 ft² | |
130 William Street #38D | 1bd | 1ba | 855 ft² | |
130 William Street #10D | 1bd | 1ba | 863 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2025 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.