Jamaica, Queens, NY
in Jamaica
Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
79-07 153rd Avenue | 7bd | 5ba | 7,281 ft² | |
120-29 144th Street | studio | 3,300 ft² | ||
109-37 217th Street | 4bd | 3ba | 1,482 ft² | |
103-18 103rd Street | 5bd | 2ba | 4,500 ft² | |
130-48 233rd Street | 5bd | 3ba | 4,000 ft² | |
135-28 115th Street | 3bd | 2.5ba | 2,058 ft² | |
121-48 Grayson Street | 4bd | 2.5ba | 3,200 ft² | |
87-26 127th Street | 3bd | 2ba | 1,029 ft² | |
107-55 Watson | 5bd | 3ba | 2,000 ft² | |
82-55 251st Street | 4bd | 2ba | 1,800 ft² | |
251st Street | 3bd | 2ba | ||
127-11 143rd Street | 3bd | 2.5ba | 1,634 ft² | |
148-19 Linden Boulevard | 3bd | 3ba | 1,600 ft² | |
100-42 202nd Street | 3bd | 2ba | 2,000 ft² | |
104-57 Atlantic Avenue | 4bd | 2.5ba | 1,164 ft² | |
136-24 Westgate Street | 2bd | 1.5ba | 2,875 ft² |
Information ©2024, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.