
107-21 114th Street
House in OUTSIDE NYC
Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
101-16 117th Street | 15bd | 11ba | 3,757 ft² | |
86-50 127th Street | 7bd | 4ba | 2,200 ft² | |
103-34 117th Street | 7bd | 3.5ba | 2,498 ft² | |
217-15 137th Road | 7bd | 5ba | 2,380 ft² | |
94-21 134th Street | 7bd | 4ba | 5,000 ft² | |
146-13 226th Street | 6bd | 2.5ba | 3,000 ft² | |
97-27 92nd Street | 6bd | 3ba | 1,701 ft² | |
91-34 86th Street | 5bd | 2.5ba | 1,832 ft² | |
106-10 217th Street | 3bd | 3ba | 1,444 ft² | |
107-21 114th Street | 4bd | 2.5ba | 1,888 ft² | |
105-47 88 Street | 5bd | 3.5ba | 2,400 ft² | |
224-20 145th Road | 3bd | 1ba | 1,302 ft² | |
135-14 233rd Street | 4bd | 2.5ba | 1,464 ft² | |
246-07 137th Road | 4bd | 3ba | 2,000 ft² | |
153-40 83rd Street #8B-D | 3bd | 2ba | 84,200 ft² | |
125 82nd Avenue | 4bd | 2ba | 2,100 ft² | |
220-10 130th Avenue | 4bd | 3ba | 4,000 ft² | |
114-15 209th Street | 3bd | 1ba | 4,200 ft² | |
90-11 80th Street | 3bd | 2.5ba | 1,072 ft² | |
151-21 Sapphire Street #2P3 | 3bd | 2ba | 65,563 ft² | |
29 1st Street | 4bd | 1ba | 1,006 ft² |
Information Âİ2023, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.