13 Active listings
House at 135-04 102nd Avenue for $4,999,000
House at 125-09 101st Avenue for $2,359,000
House at 121-02 101st Avenue for $2,300,000
House at 133-08 101st Avenue for $1,199,000
Townhouse at 94-07 121st Street for $1,090,000
House at 10526 131st Street for $998,000
House at 131-03 107th Avenue for $900,000
House at 101-38 131st Street for $865,000
House at 97-24 129th Street for $799,999
In Contract
House at 95-24 121st Street for $749,000
House at 107-38 121st Street for $725,000
House at 126-15 103rd Avenue for $720,000
House at 104-72 127th Street for $450,000
House at 135-04 102nd Avenue for $4,999,000
House at 125-09 101st Avenue for $2,359,000
House at 121-02 101st Avenue for $2,300,000
House at 133-08 101st Avenue for $1,199,000
Townhouse at 94-07 121st Street for $1,090,000
House at 10526 131st Street for $998,000
House at 131-03 107th Avenue for $900,000
House at 101-38 131st Street for $865,000
House at 97-24 129th Street for $799,999
In Contract
House at 95-24 121st Street for $749,000
House at 107-38 121st Street for $725,000
House at 126-15 103rd Avenue for $720,000
House at 104-72 127th Street for $450,000
House at 135-04 102nd Avenue for $4,999,000
House at 125-09 101st Avenue for $2,359,000
House at 121-02 101st Avenue for $2,300,000
House at 133-08 101st Avenue for $1,199,000
Townhouse at 94-07 121st Street for $1,090,000
House at 10526 131st Street for $998,000
House at 131-03 107th Avenue for $900,000
House at 101-38 131st Street for $865,000
House at 97-24 129th Street for $799,999
In Contract
House at 95-24 121st Street for $749,000
House at 107-38 121st Street for $725,000
House at 126-15 103rd Avenue for $720,000
House at 104-72 127th Street for $450,000

101-20 121st Street

House in OUTSIDE NYC
Favorite
Share
1950
Built in
Amenities
Parking Available
photo of agent
This agent has 224 deals
Ask a Question
Selling Your Home?
Selling Your Home?
Yoreevo’s expert agents will guide you through the process for just a 1% listing fee.
Active Listings
Past Sales
Unit Price Beds Baths Ft²
135-04 102nd Avenue
$4,999,000
14bd 7ba 4,750 ft²
125-09 101st Avenue
$2,359,000
10bd 7.5ba 1,860 ft²
121-02 101st Avenue
$2,300,000
5bd 2ba 2,255 ft²
133-08 101st Avenue
$1,199,000
5bd 5ba 1,692 ft²
94-07 121st Street
$1,090,000
8bd 3ba 1,900 ft²
10526 131st Street
$998,000
6bd 3ba 1,600 ft²
131-03 107th Avenue
$900,000
4bd 1.5ba 3,000 ft²
101-38 131st Street
$865,000
5bd 3ba 2,523 ft²
97-24 129th Street
$799,999
In Contract
4bd 3ba 1,748 ft²
95-24 121st Street
$749,000
3bd 2.5ba 1,245 ft²
107-38 121st Street
$725,000
3bd 2.5ba 2,050 ft²
126-15 103rd Avenue
$720,000
3bd 2.5ba 1,848 ft²
104-72 127th Street
$450,000
3bd 2.5ba 1,155 ft²
1-13 of 13

Information Âİ2023, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.