Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
100 United Nations Plaza #27AE | 4bd | 4.5ba | 2,850 ft² | |
100 United Nations Plaza #33D | 3bd | 3ba | 1,985 ft² | |
100 United Nations Plaza #25EF | 4bd | 4ba | 2,001 ft² | |
100 United Nations Plaza #20E | 2bd | 2ba | 1,321 ft² | |
100 United Nations Plaza #25G | 2bd | 2.5ba | 1,256 ft² | |
100 United Nations Plaza #7G | 2bd | 2.5ba | 1,256 ft² | |
100 United Nations Plaza #5D | 1bd | 1ba | 774 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.