Garage, Valet
Cold Storage, Locker/Cage
Step into the heart of Downtown Brooklyn, where urban living meets modern convenience at 1 City Point. This sleek, contemporary building offers a perfect blend of style and functionality, making it an ideal home for those who crave a vibrant city lifestyle.
<...Show full description
| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 138 Willoughby Street #31G | studio | 1ba | 556 ft² | |
| 1 City Point #26G | studio | 1ba | 548 ft² | |
| 1 City Point #26G | studio | 1ba | 548 ft² | |
| 1 City Point #26G | studio | 1ba | 548 ft² | |
| 1 City Point #26G | studio | 1ba | 548 ft² | |
| 1 City Point #18H | 1bd | 1ba | ||
| 1 City Point #59G | 1bd | 1ba | 751 ft² | |
| 1 City Point #18E | 2bd | 2ba | 1,171 ft² | |
| 1 City Point #23E | 2bd | 2ba | 1,185 ft² | |
| 1 City Point #46C | 2bd | 2ba | 1,145 ft² | |
| 138 Willoughby Street #48A | 2bd | 2ba | 1,183 ft² | |
| 1 City Point #63A | 2bd | 2ba | 1,181 ft² | |
| 1 City Point #53E | 3bd | 2ba | 1,498 ft² | |
| 1 City Point #59E | 3bd | 2ba | 1,499 ft² | |
| 1 City Point #PHE | 3bd | 2ba | 1,499 ft² | |
| 138 Willoughby Street #15F | 2bd | 2ba | 1,185 ft² | |
| 1 City Point #15L | 2bd | 2ba | 1,159 ft² | |
| 1 City Point #19F | 2bd | 2ba | 1,185 ft² | |
| 1 City Point #19A | 2bd | 2ba | 1,166 ft² | |
| 1 City Point #31F | 2bd | 2ba | 1,185 ft² | |
| 1 City Point #23A | 2bd | 2ba | 1,166 ft² | |
| 1 City Point #49C | 2bd | 2ba | 1,147 ft² | |
| 1 City Point #37A | 2bd | 2ba | 1,174 ft² | |
| 1 City Point #67C | 2bd | 2ba | 1,146 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2025 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.