Unit | Price | Beds | Baths | Ft² |
---|---|---|---|---|
1 Central Park South #1801/1901 | 8bd | 7.5ba | 7,762 ft² | |
1 Central Park South #1801/1901 | 8bd | 7.5ba | 7,762 ft² | |
1 Central Park South #10071009 | 5bd | 3ba | 5,302 ft² | |
1 Central Park South #1801 | 4bd | 3.5ba | 4,064 ft² | |
1 Central Park South #1901 | 4bd | 4ba | 3,698 ft² | |
1 Central Park South #1309 | 3bd | 2.5ba | 2,806 ft² | |
1 Central Park South #803 | 2bd | 2.5ba | 1,994 ft² | |
1 Central Park South #1707 | 3bd | 3.5ba | 3,000 ft² | |
1 Central Park South #909 | 3bd | 2.5ba | 2,800 ft² | |
1 Central Park South #1601 | 3bd | 3.5ba | 2,656 ft² | |
1 Central Park South #1813 | 2bd | 2.5ba | 2,196 ft² | |
1 Central Park South #1605 | 1bd | 1.5ba | 1,212 ft² | |
1 Central Park South #802 | 1bd | 1.5ba | 1,155 ft² | |
1 Central Park South #910 | 2bd | 2ba | 1,342 ft² | |
1 Central Park South #706 | 2bd | 2ba | 1,721 ft² | |
1 Central Park South #1807 | 1bd | 1.5ba | 1,390 ft² | |
1 Central Park South #1904 | 1bd | 1.5ba | 1,059 ft² | |
1 Central Park South #1511 | 1bd | 1.5ba | 1,142 ft² | |
1 Central Park South #508 | 1bd | 1ba | 782 ft² | |
1 Central Park South #1441 | studio | 1ba | ||
1 Central Park South #1529 | 1bd | 1ba | 730 ft² | |
1 Central Park South #1527 | 1bd | 1ba | 698 ft² | |
768 Fifth Avenue #1237 | studio | 1ba | 476 ft² | |
768 Fifth Avenue #1326 | studio | 1.5ba | 713 ft² | |
Central Park South | studio | 1ba | ||
768 Fifth Avenue #1336 | studio | 1ba | 504 ft² |
This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market. ©2024 REBNY listing service, Inc all rights reserved. IDX information is provided exclusively for consumers' personal, noncommercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. RLS IDX Data display by Yoreevo.