
1 Bay Club Dr, Queens, NY 11360
Condo in Bay Terrace (Queens)

| Unit | Price | Beds | Baths | Ft² |
|---|---|---|---|---|
| 1 Bay Club Drive #8U | 1bd | 1ba | 807 ft² | |
| 1 Bay Club Drive #19B | 1bd | 1ba | 774 ft² | |
| 1 Bay Club Drive #11J | 1bd | 1ba | 800 ft² | |
| 1 Bay Club Drive #7M | 2bd | 2ba | 1,127 ft² | |
| 1 Bay Club Drive #4R | 2bd | 2ba | 1,150 ft² | |
| 1 Bay Club Drive #7G | studio | 1ba | 600 ft² | |
| 1 Bay Club #8 U | 1bd | 1ba | 870 ft² | |
| 1 Bay Club Drive #4N | 1bd | 1ba | 807 ft² | |
| 1 Bay Club Drive #6V | 2bd | 2ba | 1,200 ft² | |
| 1 Bay Club Drive #12 F | 2bd | 2ba | 1,500 ft² | |
| 1 Bay Club Drive #17D | 2bd | 2ba | 1,400 ft² |
Information ©2026, OneKey MLS. All rights reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed.