Location
Howard Beach
Price
Type
condo (+1)
Rooms
Amenities
Other

27 Howard Beach Condos or Coops and Apartments

Map View:
Sort By:
Condo in Lindenwood at 151-15 84 Street #1N for $275,000
Coop in Lindenwood at 85-10 151 Avenue #1A for $189,000
Coop in Lindenwood at 153-25 88th Street #5B for $294,999
Condo in Lindenwood at 151-19 78th Street #20-2 for $460,000
Condo in Lindenwood at 153-25 78th St #25F for $339,000
Condo in Lindenwood at 149-30 88th Street for $349,999
Coop in Lindenwood at 88-25 155th Avenue #2B for $265,000
Coop in Lindenwood at 79-04 155 Ave #189 for $225,000
Coop in Lindenwood at 88-08 151 Street #1E for $269,000
Condo in Lindenwood at 151-16 79th Street #2L for $559,000
Coop in Lindenwood at 153-25 88th Street #4B for $249,000
Coop in Lindenwood at 86-27 Shore Parkway #2L for $349,000
Coop in Lindenwood at 85-10 151 Avenue #5E for $229,000
Coop in Lindenwood at 86-17 Shore Parkway #1 for $379,000
Coop in Lindenwood at 85-10 151 Avenue #3M for $198,990
1-15 of 27